| Filename | Size | Note |
|---|---|---|
| Aquarium by DS (Europe) (EnFrDeEsIt) | 3.58 M | No-Intro |
| Aquarium by DS (USA) | 3.58 M | No-Intro |
| Deep Aquarium - Kiseki no Shinkai (Japan) | 3.14 M | No-Intro |
| Deep Sea Aquarium by DS (Europe) (EnFrIt) b | 3.17 M | No-Intro |
| Fantasy Aquarium by DS (Europe) (EnFrDeEsIt) | 3.58 M | No-Intro |
| Fantasy Aquarium by DS (USA) | 3.58 M | No-Intro |
| Kiwami Birei Aquarium - Sekai no Sakana to Iruka Kujira-tachi (Japan) | 6.18 M | No-Intro |
| Kokoro ga Uruou - Birei Aquarium DS - Kujira Iruka Penguin (Japan) | 3.61 M | No-Intro |
| Kokoro ga Uruou - Birei Aquarium DS - Tetra Guppy Angelfish (Japan) | 3.61 M | No-Intro |
| Aquarium of Luck The (Europe) (EnFrDeNl) | 3.13 M | DSi Decrypted |
| Aquarium with Clock (Japan) | 4.15 M | DSi Decrypted |
| Deep Aquarium - Kiseki no Shinkai (Japan) | 3.92 M | DSi Decrypted |
| Kiwami - Birei Aquarium - Sekai no Sakana to Kujira-tachi (Japan) | 6.94 M | DSi Decrypted |
| My Aquarium - Seven Oceans (Europe) | 7.01 M | DSi Decrypted |
| My Aquarium - Seven Oceans (USA) | 6.91 M | DSi Decrypted |
Download Aquarium
Recommended for you
405
5
12.13 M
55
5
11.16 M
307
5
11.28 M
851
5
40.81 M
222
5
147.36 M
282
5
12.29 M
339
5
113.23 M
Most Popular
140,810
3.8
23.79 M
69,609
3.9
13.76 M
55,418
3.9
48.36 M
51,498
3.6
11.07 M
41,388
3.7
57.87 M
40,710
3.6
12.29 M
29,956
3.8
105.58 M
28,202
4
100M