| Filename | Size | Note |
|---|---|---|
| Aquarium by DS (Europe) (EnFrDeEsIt) | 3.58 M | No-Intro |
| Aquarium by DS (USA) | 3.58 M | No-Intro |
| Deep Aquarium - Kiseki no Shinkai (Japan) | 3.14 M | No-Intro |
| Deep Sea Aquarium by DS (Europe) (EnFrIt) b | 3.17 M | No-Intro |
| Fantasy Aquarium by DS (Europe) (EnFrDeEsIt) | 3.58 M | No-Intro |
| Fantasy Aquarium by DS (USA) | 3.58 M | No-Intro |
| Kiwami Birei Aquarium - Sekai no Sakana to Iruka Kujira-tachi (Japan) | 6.18 M | No-Intro |
| Kokoro ga Uruou - Birei Aquarium DS - Kujira Iruka Penguin (Japan) | 3.61 M | No-Intro |
| Kokoro ga Uruou - Birei Aquarium DS - Tetra Guppy Angelfish (Japan) | 3.61 M | No-Intro |
| Aquarium of Luck The (Europe) (EnFrDeNl) | 3.13 M | DSi Decrypted |
| Aquarium with Clock (Japan) | 4.15 M | DSi Decrypted |
| Deep Aquarium - Kiseki no Shinkai (Japan) | 3.92 M | DSi Decrypted |
| Kiwami - Birei Aquarium - Sekai no Sakana to Kujira-tachi (Japan) | 6.94 M | DSi Decrypted |
| My Aquarium - Seven Oceans (Europe) | 7.01 M | DSi Decrypted |
| My Aquarium - Seven Oceans (USA) | 6.91 M | DSi Decrypted |
Download Aquarium
Recommended for you
369
5
25.21 M
200
5
175.62 M
1,421
5
8.05 M
41
5
29.09 M
299
5
13.38 M
179
5
4.33 M
3,208
4
77.65 M
302
5
12.46 M
Most Popular
140,653
3.8
23.79 M
69,100
3.9
13.76 M
55,290
3.9
48.36 M
51,065
3.6
11.07 M
41,147
3.7
57.87 M
40,402
3.6
12.29 M
29,901
3.8
105.58 M
28,152
4
100M