| Filename | Size | Note |
|---|---|---|
| UEFA Champions League - Season 1999-2000 (Europe) (Beta) (2000-02-16) | 580.12 M | Redump |
| UEFA Champions League - Season 1999-2000 (Europe) | 583.3 M | Redump |
| UEFA Champions League - Season 1999-2000 (France) | 492.96 M | Redump |
| UEFA Champions League - Season 1999-2000 (Germany) | 513.11 M | Redump |
| UEFA Champions League - Season 1999-2000 (Italy) | 523.2 M | Redump |
| UEFA Champions League - Season 1999-2000 (Spain) | 485.93 M | Redump |
| UEFA Champions League - Season 1999-2000 (Europe) (Beta) (2000-02-16).chd | 429.02 M | CHD Format |
| UEFA Champions League - Season 1999-2000 (Europe).chd | 431.86 M | CHD Format |
| UEFA Champions League - Season 1999-2000 (France).chd | 356.36 M | CHD Format |
| UEFA Champions League - Season 1999-2000 (Germany).chd | 374.44 M | CHD Format |
| UEFA Champions League - Season 1999-2000 (Italy).chd | 380.54 M | CHD Format |
| UEFA Champions League - Season 1999-2000 (Spain).chd | 350.88 M | CHD Format |
Download UEFA Champions League: Season 1999-2000
Recommended for you
410
5
269.54 M
394
5
488.41 M
4,247
4.7
191.23 M
1,373
5
409.67 M
84
5
102.05 M
6,061
4.2
88.77 M
1,095
3
148 M
22
5
46.05 M
Most Popular
99,282
3.8
222.32 M
82,032
3.8
513.17 K
73,616
4.1
97.96 M
71,697
3.9
518.88 M
64,481
4.1
376.13 M
58,228
3.9
519.27 M
55,573
4
552.21 M
54,320
3.9
292.79 M