Filename | Size | Note |
---|---|---|
Wii Fit (Europe Australia) (EnFrDeEsIt) | 1.32 G | RVZ Format |
Wii Fit (Europe) (EnFrDeEsIt) (Rev 1) | 1.32 G | RVZ Format |
Wii Fit (Japan) (Rev 1) | 529.12 M | RVZ Format |
Wii Fit (Japan) | 529.02 M | RVZ Format |
Wii Fit (Korea) | 352.46 M | RVZ Format |
Wii Fit (Taiwan) | 505.72 M | RVZ Format |
Wii Fit (USA) (EnFrEs) (Rev 1) | 887.96 M | RVZ Format |
Wii Fit (USA) (EnFrEs) | 883.53 M | RVZ Format |
Wii Fit Plus (Asia) | 749.24 M | RVZ Format |
Wii Fit Plus (Europe Australia) (EnFrDeEsIt) | 1.89 G | RVZ Format |
Wii Fit Plus (Japan) | 774.3 M | RVZ Format |
Wii Fit Plus (Korea) | 659.03 M | RVZ Format |
Wii Fit Plus (USA) (EnFrEs) | 1.24 G | RVZ Format |
Wii Fit Body Check Channel (Japan) (Channel) | 18.97 M | WAD eShop |
Wii Fit Channel (Europe) (Channel) | 14.98 M | WAD eShop |
Wii Fit Channel (Japan) (Channel) | 11.99 M | WAD eShop |
Wii Fit Channel (Korea) (Channel) | 12.35 M | WAD eShop |
Wii Fit Channel (Taiwan) (Channel) | 12.33 M | WAD eShop |
Wii Fit Channel (USA) (Channel) | 13.25 M | WAD eShop |
Download Wii Fit
Recommended for you
364
5
48.74 M
1,832
5
2.32 G
785
5
486.98 M
729
5
3.93 G
146
5
40.59 M
379
5
258.19 M
485
5
2.77 G
2,373
4.5
543.35 M
Most Popular
231,153
4.1
2.5 G
119,690
4.1
3.56 G
108,976
4.1
2.59 G
106,570
3.8
432.84 M
96,092
17088
2.6 G
77,992
4.2
5.76 G
71,894
4
1.46 G
69,273
4.2
3.63 G