| Filename | Size | Note |
|---|---|---|
| Wii Fit (Europe Australia) (EnFrDeEsIt) | 1.32 G | RVZ Format |
| Wii Fit (Europe) (EnFrDeEsIt) (Rev 1) | 1.32 G | RVZ Format |
| Wii Fit (Japan) (Rev 1) | 529.12 M | RVZ Format |
| Wii Fit (Japan) | 529.02 M | RVZ Format |
| Wii Fit (Korea) | 352.46 M | RVZ Format |
| Wii Fit (Taiwan) | 505.72 M | RVZ Format |
| Wii Fit (USA) (EnFrEs) (Rev 1) | 887.96 M | RVZ Format |
| Wii Fit (USA) (EnFrEs) | 883.53 M | RVZ Format |
| Wii Fit Plus (Asia) | 749.24 M | RVZ Format |
| Wii Fit Plus (Europe Australia) (EnFrDeEsIt) | 1.89 G | RVZ Format |
| Wii Fit Plus (Japan) | 774.3 M | RVZ Format |
| Wii Fit Plus (Korea) | 659.03 M | RVZ Format |
| Wii Fit Plus (USA) (EnFrEs) | 1.24 G | RVZ Format |
| Wii Fit Body Check Channel (Japan) (Channel) | 18.97 M | WAD eShop |
| Wii Fit Channel (Europe) (Channel) | 14.98 M | WAD eShop |
| Wii Fit Channel (Japan) (Channel) | 11.99 M | WAD eShop |
| Wii Fit Channel (Korea) (Channel) | 12.35 M | WAD eShop |
| Wii Fit Channel (Taiwan) (Channel) | 12.33 M | WAD eShop |
| Wii Fit Channel (USA) (Channel) | 13.25 M | WAD eShop |
Download Wii Fit
Recommended for you
419
2
903.55 M
641
3
1.03 G
20,385
3.5
6.59 G
695
5
530.17 M
60
5
13.11 M
1,469
3.3
632.46 M
570
5
3.7 G
2,806
4.6
1.35 G
Most Popular
232,536
4.1
2.5 G
124,256
4.2
3.56 G
110,491
4.1
2.59 G
109,483
3.8
432.84 M
98,203
17088
2.6 G
80,085
4.2
5.76 G
73,950
4
1.46 G
71,433
4.2
3.63 G